|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 12month |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Refrigerant model Frequency | Typical Model | Nominal Power (HP) | Motor Type | Displ (m3/h) |
Input power (W) | Current (A) | Oil charge (L) | Weight (kg) |
| R407c 50 Hz | ZW30KSE | 2.5 | PFS | 7.1 | 2.51 | 11.5 | 0.74 | 22.2 |
| ZW34KSE | 3.0 | 8.0 | 3.07 | 14.1 | 0.74 | 22.2 | ||
| ZW42KSE | 3.5 | 10.0 | 3.66 | 21.1 | 1.36 | 30.0 | ||
| ZW52KSE | 4.5 | 12.2 | 4.43 | 23.6 | 1.36 | 30.0 | ||
| ZW34KSE | 3.0 | TFP | 8.0 | 2.80 | 5.0 | 0.74 | 22.2 | |
| ZW61KSE | 5.0 | 14.4 | 4.85 | 8.4 | 1.36 | 30.0 | ||
| ZW79KSE | 7.0 | 18.8 | 6.64 | 12.3 | 1.77 | 39.0 | ||
| ZW108KSE | 9.0 | 24.9 | 8.33 | 16.2 | 3.25 | 62.0 | ||
| ZW125KSE | 10.0 | 29.2 | 10.04 | 18.6 | 3.25 | 62.0 | ||
| R410A 50 Hz | ZW28KWP | 2.5 | PFZ | 4.6 | 2.38 | 11.0 | 0.77 | 20.0 |
| ZW31KWP | 3.0 | 5.1 | 2.61 | 12.1 | 0.74 | 22.8 | ||
| ZW42KWP | 3.5 | 6.9 | 3.55 | 17.0 | 1.24 | 34.4 | ||
| ZW51KWP | 4.5 | 8.4 | 4.05 | 19.8 | 1.24 | 34.4 | ||
| ZW42KWP | 3.5 | TFD | 6.9 | 3.47 | 5.7 | 1.24 | 30.4 | |
| ZW54KWP | 4.5 | 8.9 | 4.37 | 7.1 | 1.24 | 33.0 | ||
| ZW72KWP | 6.0 | 11.7 | 5.75 | 10.0 | 1.78 | 40.0 | ||
| ZW83KWP | 7.0 | 13.4 | 6.50 | 11.7 | 1.78 | 40.0 | ||
| R407c 60 Hz | ZW34KSE | 3.0 | TF7 | 9.7 | 3.37 | 6.0 | 0.74 | 22.2 |
| ZW61KSE | 5.0 | 17.3 | 5.94 | 10.1 | 1.36 | 22.2 | ||
| ZW108KSE | 9.0 | 30.0 | 10.19 | 18.7 | 1.36 | 62.0 | ||
| ZW61KAE | 5.0 | 17.3 | 5.58 | 8.1 | 1.36 | 30.0 | ||
| R410A 60 Hz | ZW42KWP | 3.5 | TFD | 6.9 | 4.17 | 5.6 | 1.24 | 30.4 |
| ZW54KWP | 4.5 | 8.9 | 4.24 | 7.6 | 1.56 | 32.3 | ||
| ZW72KWP | 6.0 | 14.0 | 6.84 | 9.7 | 1.78 | 40.0 | ||
| ZW83KWP | 7.0 | 16.1 | 7.76 | 11.9 | 1.78 | 40.0 |



