Customization: | Available |
---|---|
Condensation Forms: | Air-Cooled |
Refrigerant: | R22.R410 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
UC Series Condensing Units with Chinese YM compressor | |||||||||||
Model | UCY02MZB | UCY03MZB | UCY04MZB | UCY05MZB | UCY06MZB | UCY07MZB | UCY08MZB | UCY09MZB | UCY010MZB | ||
Room Temperature(ºC) | -30ºC ~ +10ºC | ||||||||||
Refrigerant | R404A | ||||||||||
Compressor | Model | YM34E1G-Q100 | YM49E1G-Q100 | YM70E1G-Q100 | YM86E1G-Q100 | YM102E1G-Q100 | YM115E1G-Q100 | YM132E1G-Q100 | YM158E1G-Q100 | YM182E1G-Q100 | |
HP | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Condenser | Fan Diameter(mm) | 450 | 450 | 400 | 400 | 400 | 400 | 450 | 500 | 500 | |
Air Flow(m3/h) | 1×5100 | 1×5110 | 2×3900 | 2×3900 | 2×3900 | 2×3900 | 2×5100 | 2×6900 | 2×6900 | ||
Fan voltage | 220V/1P/50HZ | ||||||||||
Power of Fan(W) | 1×250 | 1×250 | 2×180 | 2×180 | 2×180 | 2×180 | 2×250 | 2×380 | 2×380 | ||
Poles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Heat Exchange(KW) | 6.2 | 8.9 | 11 | 13.4 | 15 | 17.5 | 21.4 | 22.7 | 25 | ||
Cooling Capacity (w) | Evap -5ºC | 4981 | 6226 | 9685 | 11898 | 14112 | 15066 | 17917 | 23879 | 23879 | |
Evap -10ºC | 3061 | 3926 | 5951 | 7311 | 8672 | 10628 | 11010 | 14673 | 14673 | ||
Evap -20ºC | 1883 | 2354 | 3662 | 4499 | 5336 | 7298 | 6775 | 9029 | 9029 | ||
Evap -30ºC | 1520 | 1900 | 2956 | 3632 | 4308 | 4677 | 5463 | 7289 | 7289 | ||
Pipe | Suction (inch) | 7/8" | 1-1/8" | ||||||||
Discharge (inch) | 1/2" | 5/8" | |||||||||
Overall Dimension L×W×H (mm) | 1270×560×690 | 1270×560×990 | 1270×560×1190 | 1270×600×1410 | |||||||
Condensing temperature 50ºC,subcooling 0K |
UC Series Condensing Units with Copeland ZSI compressor | ||||||||
Model | UCG02MZB | UCG03MZB | UCG04MZB | UCG05MZB | UCG06MZB | UCG07MZB | ||
Room Temperature(ºC) | -30ºC ~ 0ºC | |||||||
Refrigerant | R404A | |||||||
Compressor | Model | ZSI06KQE-TFP | ZSI09KQE-TFP | ZSI14KQE-TFP | ZSI15KQE-TFP | ZSI18KQE-TFP | ZSI21KQE-TFP | |
HP | 2 | 3 | 4 | 5 | 6 | 7 | ||
Condenser | Fan Diameter(mm) | 450 | 450 | 400 | 400 | 400 | 400 | |
Air Flow(m3/h) | 1×5100 | 1×5110 | 2×3900 | 2×3900 | 2×3900 | 2×3900 | ||
Fan voltage | 220V/1P/50HZ | |||||||
Power of Fan(W) | 1×250 | 1×250 | 2×180 | 2×180 | 2×180 | 2×180 | ||
Poles | 4 | 4 | 4 | 4 | 4 | 4 | ||
Heat Exchange(KW) | 6.2 | 8.9 | 11 | 13.4 | 15 | 17.5 | ||
Cooling Capacity (w) | Evap -5ºC | 3860 | 5120 | 8460 | 9490 | 10390 | 12880 | |
Evap -10ºC | 3190 | 4270 | 7030 | 7940 | 9640 | 10800 | ||
Evap -20ºC | 2110 | 2890 | 4740 | 5530 | 6630 | 7400 | ||
Evap -30ºC | 1340 | 1800 | 3070 | 3550 | 4380 | 4910 | ||
Pipe | Suction (inch) | 3/4" | 7/8" | |||||
Discharge (inch) | 3/8" | 1/2" | ||||||
Overall Dimension L×W×H (mm) | 1270×560×690 | 1270×560×990 |